Learning Motion Priors for 4D Human Body Capture in 3D Scenes | JRC Workshop 2021
Computer Vision | Day 2 22 April 2021 Speaker: Siwei Zhang, ETH Zurich (collaboration with Siyu Tang, ETH Zurich and Federica Bogo, Marc Pollefeys, Jamie Shotton, Microsoft) This virtual event brought together the PhD students…
Controllable Human Motion Generation from Trajectories | JRC Workshop 2021
Computer Vision | Day 2 22 April 2021 Speaker: Kacper Kania, Warsaw University of Technology (collaboration with Tomasz Trzcinski, Warsaw University of Technology and Marek Kowalski, Microsoft) This virtual event brought together the PhD students…
Reconstructing 3D Human with Learning-based Method | JRC Workshop 2021
Computer Vision | Day 2 22 April 2021 Speaker: Boyao Zhou, INRIA (collaboration with Edmond Boyer, Jean-Sebastien Franco, INRIA and Federica Bogo, Martin de la Gorce, Microsoft) This virtual event brought together the PhD students…
Keynote: Computer Vision for Social Presence in Mixed Reality | JRC Workshop 2021
Computer Vision | Day 2 22 April 2021 Speaker: Jamie Shotton, Microsoft This virtual event brought together the PhD students and postdocs working on collaborative research engagements with Microsoft via the Swiss Joint Research Center,…
FastNeRF: High-Fidelity Neural Rendering at 200FPS [Condensed]
Watch the extended version > Recent work on Neural Radiance Fields (NeRF) showed how neural networks can be used to encode complex 3D environments that can be rendered photorealistically from novel viewpoints. Rendering these images…
Test-time Adaptable Neural Networks for Robust Medical Image Segmentation | JRC Workshop 2021
Computer Vision | Day 1 20 April 2021 Speaker: Neerav Karani, ETH Zurich (collaboration with Ender Konukoglu, ETH Zurich) Performance of convolutional neural networks (CNNs) used for medical image analyses degrades markedly when training and…
Towards Markerless Surgical Tool and Hand Pose Estimation | JRC Workshop 2021
Computer Vision | Day 1 20 April 2021 Speaker: Jonas Hein, ETH Zurich, TUM and Microsoft (collaboration with Philipp Fürnstahl, Balgrist University Hospital, Nassir Navab, Technical University of Munich, Marc Pollefeys, ETH Zurich / Microsoft)…
Freetures: Localization in Signed Distance Function Maps | JRC Workshop 2021
Computer Vision | Day 1 20 April 2021 Speaker: Alexander Millane, ETH Zurich (collaboration with Jeff Delmerico, Juan Nieto, Marc Pollefeys, Microsoft) This virtual event brought together the PhD students and postdocs working on collaborative…
Project Altair: Infrared Vision and AI-Decision Making for Longer Drone Flights
Computer Vision | Day 1 20 April 2021 Speaker: Florian Achermann, ETH Zurich (collaboration with Jen Jen Chung, Nicholas Lawrance, Roland Siegwart, ETH Zurich and Debadeepta Dey, Andrey Kolobov, Microsoft Research) This virtual event brought…
Privacy Preserving Structure-from-Motion | JRC Workshop 2021
Computer Vision | Day 1 20 April 2021 Speaker: Marcel Geppert, ETH Zurich (collaboration with Viktor Larsson, ETH Zurich and Pablo Speciale, Marc Pollefeys, Johannes Schönberger, Microsoft) This virtual event brought together the PhD students…