Publication Semi-Supervised Learning with Conditional Harmonic Mixing Chris J.C. Burges, John Platt Semi-Supervised Learning | Published by MIT Press | 2006 | Semi-Supervised Learning edition
Publication Text Classification Improved through Automatically Extracted Sequences Dou Shen, Jian-Tao Sun, Qiang Yang, Hui Zhao, Zheng Chen ICDE ’06: Proceedings of the 22nd International Conference on Data Engineering | January 2006 ISBN: 0-7695-2570-9
Publication A comparison of implicit and explicit links for web page classification Dou Shen, Jian-Tao Sun, Qiang Yang, Zheng Chen WWW ’06: Proceedings of the 15th international conference on World Wide Web | January 2006 WWW '06: Proceedings of the 15th international conference on World Wide Web ISBN: 1-59593-323-9
Publication Bilayer Segmentation of Live Video Antonio Criminisi, Geoffrey Cross, Andrew Blake, Vladimir Kolmogorov Proc. IEEE Computer Vision and Pattern Recognition (CVPR). | January 2006
Publication Computer vision and painter’s visions in Italian and Netherlandish art of the fifteenth century Antonio Criminisi, Martin Kemp Perspective, Projections and Design Technologies of Architectural Representation | Published by Taylor and Francis Books | 2006 | Perspective, Projections and Design Technologies of Architectural Representation edition
Publication Object Class Recognition at a Glance John Winn, Antonio Criminisi Proc. Conf. Computer Vision and Pattern Recognition (CVPR) — Video Track | January 2006 Project
Publication Single-histogram Class Models for Image Segmentation G. Florian Schroff, Antonio Criminisi, Andrew Zisserman Proc. Indian Conference on Computer Vision | January 2006 Project
Publication Exploring Personal Information Edward Cutrell, Susan Dumais, Ed Cutrell Communications of the ACM (Special Issue: Supporting Exploratory Search) | January 2006
Publication Trip Router with Individualized Preferences (TRIP): Incorporating Personalization into Route Planning Julia Letchner, John Krumm, Eric Horvitz January 2006